Source Animal Code
https://gs1.org/voc/SourceAnimalCode
Nearest schema.org equivalent:
The GS1 SmartSearch standard allows businesses to benefit from:
- Better search results for consumers to find the products and information they need.
- Greater visibility of their products in online searches.
- Improved, accurate online product information.
- Shared product information via consumer-facing mobile devices and websites, which ultimately drive sales.
Further information and support tools for the GS1 SmartSearch are available.
This site documents one technical aspect of GS1 SmartSearch - the GS1 Web Vocabulary. The initial focus of the GS1 Web Vocabulary is consumer facing properties for clothing, shoes, food beverage/tobacco and properties common to all products. Food/Beverage/Tobacco properties will include properties related to EU 1169 as defined in the GDSN and GS1 Source Standards. In addition, the vocabulary includes the definition of parties and of a product offer (a product offered by a party for a price). Properties and their definitions come from existing GS1 standards including GDSN, GS1 Source and GPC. Exceptions to this rule include the definition of Offer which does not exist in any of the above standards.
Stable terms within the GS1 Web Vocabulary are shown in this tool with a white or pale grey background
Experimental terms are shown in this tool as a table row with a pale orange background.
These are available for testing through pilots but are subject to change, based on feedback from pilot activities.
- Browse all classes
- Browse all properties
- Browse all type codes
- Browse all link types for GS1 Digital Link
Classes:
| Class | Description |
|---|
Properties:
| Property | Expected Type | Description |
|---|
Link Types:
| Link Type Property | Expected Type | Description |
|---|
Type Codes:
| TypeCode | Description |
|---|
Type Code Values:
| Code Value | Name | Description and URI |
|---|
All Classes
| Class | Description |
|---|
All Properties
| Property | Description |
|---|
All Type Codes
| TypeCode | Description |
|---|
All Link Types for GS1 Digital Link
| Link Type | Description |
|---|
| Property | Expected Type | Description |
|---|
| Property | Expected Type | Description |
|---|
| Property | Expected Type | Description |
|---|
Defined values for this Type Code
| Code Value | Name | Description and URI |
|---|---|---|
| ALLIGATOR | Alligator | A crocodilian in the genus Alligator of the family Alligatoridae. |
| ASS | Ass | A domesticated member of the horse family. |
| BEAR | Bear | Mammals of the family Ursidae. |
| BEEF_COW | Beef Cow | Cattle raised principally for meat production, other uses include leather and products used in shampoo and cosmetics. |
| BOAR | Boar | A wild relative of the domestic pig. |
| BUFFALO | Buffalo | A large bovine animal, frequently used as livestock. |
| CALF | Calf | A general term for a juvenile member of any species of domestic cattle which is intentionally raised to be processed at a young age. |
| CAMEL | Camel | Even-toed ungulates within the genus Camelus. |
| CHICKEN | Chicken | A domesticated fowl. |
| COCKEREL | Cockerel | A male chicken. |
| COW | Cow | A domesticated member of the subfamily Bovinae. |
| CROCODILE | Crocodile | Any species belonging to the family Crocodylidae. |
| DEER | Deer | Ruminant mammals forming the family Cervidae. |
| DOG | Dog | A domesticated form of the Wolf, a member of the Canidae family of the order Carnivora. |
| DUCK | Duck | Aquatic birds, mostly smaller than the swans and geese, and may be found in both fresh water and sea water. |
| DUCKLING | Duckling | A young duck. |
| FISH | Fish | Fresh or sea water fish. |
| FOWL | Fowl | Non-domesticated birds in general but usually refers to birds belonging to one of two biological orders, namely the gamefowl or landfowl and the waterfowl. |
| FROG | Frog | Amphibians in the order Anura. |
| GOAT | Goat | A member of the Bovidae family and is closely related to the sheep. |
| GOOSE | Goose | A bird belonging to the family Anatidae |
| GROUSE | Grouse | A group of birds from the order Galliformes. |
| GUINEAFOWL | Guinea Fowl | A family of birds in the Galliformes order |
| HARE | Hare | Leporidaes belonging to the genus Lepus. |
| HORSE | Horse | a hoofed (ungulate) mammal, a subspecies of one of seven extant species of the family Equidae. |
| INVERTEBRATE | Invertebrate | Fresh or sea water invertebrate. |
| LAMB | Lamb | A young domestic sheep. |
| LAND_SNAIL | Land Snail | A member of the molluscan class Gastropoda that have coiled shells in the adult stage and live on land. |
| MILK_COW | Milk Cow | Also referred to Milk Cattle, this cow is bred to produce large quantities of Milk, from which dairy products are made. |
| MOOSE | Moose | The largest extant species in the deer family. |
| OSTRICH | Ostrich | Large flightless bird native to Africa. |
| OTHER | Other | Other animal not specified on this list. |
| PARTRIDGE | Partridge | Medium-sized birds, intermediate between the larger pheasants and the smaller quails. |
| PHEASANT | Pheasant | A bird in the subfamily of Phasianidae in the order Galliformes. |
| PIGEON | Pigeon | A bird in the family Columbidae. |
| PORK | Pork | Meat from the domestic pig |
| POUSSIN | Poussin | A young chicken, less than 28 days old at slaughter |
| QUAIL | Quail | Several genus of mid-sized birds in the pheasant family. |
| RABBIT | Rabbit | Small mammals in the family Leporidae of the order Lagomorpha |
| RAT | Rat | Rats are various medium-sized, long-tailed rodents of the superfamily Muroidea. |
| REINDEER | Reindeer | An Arctic and Subarctic-dwelling deer, widespread and numerous across the Arctic and Subarctic. |
| ROE_DEER | Roe Deer | A deer species of Europe, Asia Minor, and Caspian coastal regions. |
| SHEEP | Sheep | Small ruminants, usually with a crimped hair called wool and often with horns forming a lateral spiral. |
| SHELLFISH | Shellfish | A fresh or sea water animal, such as a mollusk or crustacean, that has a shell or shell-like exoskeleton. |
| SNAKE | Snake | Elongate legless carnivorous reptiles of the suborder Serpentes. |
| SNIPE | Snipe | Any of nearly 20 wading bird species in three genera in the family Scolopacidae. |
| SPARROW | Sparrow | Small passerine birds in the family Passeridae. |
| THRUSH | Thrush | Plump, soft-plumaged, small to medium-sized passerine birds. |
| TURKEY | Turkey | A large bird in the genus Meleagris. |
| TURTLE | Turtle | Reptiles characterised by a special bony or cartilaginous shell developed from their ribs that acts as a shield. |
| WOODCOCK | Woodcock | The woodcocks are a group of seven or eight very similar living species of wading birds in the genus Scolopax. |
| YAK | Yak | A long-haired bovine found throughout the Himalayan region of south Central Asia, the Tibetan Plateau and as far north as Mongolia. |
Subclasses ⇩
| Subclass | URI | Description |
|---|
Superclasses ⇧
| Superclass | URI | Description |
|---|
Expects value of type:
| Value is expected to be of type: |
|---|
Classes having this property:
| Used with these classes: |
|---|
Properties expecting this type of value:
| Property expecting this type | Expected Type | Description |
|---|---|---|
| Source Animal Code | gs1:SourceAnimalCode | Code indicating the source of raw material used to produce the food product, for example a GOAT for milk. |
Related properties (with the same domain and range):
| Property | Expected Type | Description |
|---|