All Link Types
Nearest schema.org equivalent:
The GS1 SmartSearch standard allows businesses to benefit from:
- Better search results for consumers to find the products and information they need.
- Greater visibility of their products in online searches.
- Improved, accurate online product information.
- Shared product information via consumer-facing mobile devices and websites, which ultimately drive sales.
Further information and support tools for the GS1 SmartSearch are available.
This site documents one technical aspect of GS1 SmartSearch - the GS1 Web Vocabulary. The initial focus of the GS1 Web Vocabulary is consumer facing properties for clothing, shoes, food beverage/tobacco and properties common to all products. Food/Beverage/Tobacco properties will include properties related to EU 1169 as defined in the GDSN and GS1 Source Standards. In addition, the vocabulary includes the definition of parties and of a product offer (a product offered by a party for a price). Properties and their definitions come from existing GS1 standards including GDSN, GS1 Source and GPC. Exceptions to this rule include the definition of Offer which does not exist in any of the above standards.
Stable terms within the GS1 Web Vocabulary are shown in this tool with a white or pale grey background
Experimental terms are shown in this tool as a table row with a pale orange background.
These are available for testing through pilots but are subject to change, based on feedback from pilot activities.
- Browse all classes
- Browse all properties
- Browse all type codes
- Browse all link types for GS1 Digital Link
Classes:
| Class | Description |
|---|
Properties:
| Property | Expected Type | Description |
|---|
Link Types:
| Link Type Property | Expected Type | Description |
|---|
Type Codes:
| TypeCode | Description |
|---|
Type Code Values:
| Code Value | Name | Description and URI |
|---|
All Classes
| Class | Description |
|---|
All Properties
| Property | Description |
|---|
All Type Codes
| TypeCode | Description |
|---|
All Link Types for GS1 Digital Link
| Link Type | Description |
|---|---|
| gs1:activityIdeas | A link to ideas for using the product, particularly with children. |
| gs1:allergenInfo | A link to a description of the allergens in the product. |
| gs1:brandHomepageClinical | A link to a brand presence aimed at clinical professionals. |
| gs1:brandHomepagePatient | A link to a brand presence aimed at patients. |
| gs1:certificationInfo | A link to certification information about the product. |
| gs1:consumerHandlingStorageInfo | A link to information about safe handling and storage of the product. |
| gs1:defaultLink | The default link for a given identified item to which a resolver will redirect unless there is information in the request that is a better match. |
| gs1:defaultLink* | A set of 'default links' that may be differentiated by information in the HTTP request headers sent to a resolver to enable a better match than the single default link. |
| gs1:epcis | A link to an EPCIS repository of visibility event data. |
| gs1:epil | A link to an electronic patient information leaflet. |
| gs1:faqs | A link to a set of frequently asked questions. |
| gs1:handledBy | Used when one resolver redirects all request URIs that match a given pattern without further processing, such as from GS1 to a brand-operated service. See section 7.7.1 of the Digital Link standard, version 1.1. |
| gs1:hasRetailers | A link to a list of retailers for this item |
| gs1:ingredientsInfo | A link to facts about the product's ingredients. |
| gs1:instructions | A link to instructions related to the item, such as assembly instructions, usage tips etc. |
| gs1:leaveReview | A link through which a review can be added. |
| gs1:masterData | A link to a source of structured master data for the entity. This is typically for B2B applications. |
| gs1:nutritionalInfo | A link to nutritional facts about the product. |
| gs1:pip | A link to information specifically about the identified item, typically operated by the brand owner or a retailer of the product and aimed at consumers. It may include links to further information, product description, specifications etc. |
| gs1:productSustainabilityInfo | A link to information about the product's sustainability of manufacture, recycling information etc. |
| gs1:promotion | A link to a promotion for the product. |
| gs1:purchaseSuppliesOrAccessories | A link to information about where supplies or accessories for the item can be purchased or ordered. |
| gs1:quickStartGuide | A link to a description of the key features needed to be understood to begin using the item. |
| gs1:recallStatus | A link to information about whether the product has been recalled or not, typically an API. |
| gs1:recipeInfo | A link to a recipe website for the product. |
| gs1:registerProduct | A link to an entry point for registering ownership of a product including for warranty purposes. |
| gs1:relatedVideo | A link to any video, or document that has an embedded video, that describes or relates to the identified item in some way. |
| gs1:review | A link to reviews of the product or service. |
| gs1:safetyInfo | A link to safety information about the item |
| gs1:serviceInfo | A link to service or maintenance instructions for the item. |
| gs1:smartLabel | A link to the product's SmartLabel page. |
| gs1:smpc | A link to Summary Product Characteristics. To be used specifically when linking to information for healthcare professionals. |
| gs1:socialMedia | A link to a social media channel. The title will typically be replaced by the name of the channel. |
| gs1:support | A link to a source of support such as a helpdesk, chat support, email etc. |
| gs1:traceability | A link to traceability information about the product (includes track & trace). |
| gs1:tutorial | A link to a tutorial or set of tutorials, such as online classes, how-to videos etc. |
| gs1:verificationService | A link to a GS1 Lightweight Messaging Service for verifying the status of a product and its identifier . |
| gs1:whatsInTheBox | A link to a description of all the individual items in a packaged item. |
| Property | Expected Type | Description |
|---|
| Property | Expected Type | Description |
|---|
| Property | Expected Type | Description |
|---|
Defined values for this Type Code
| Code Value | Name | Description and URI |
|---|
Subclasses ⇩
| Subclass | URI | Description |
|---|
Superclasses ⇧
| Superclass | URI | Description |
|---|
Expects value of type:
| Value is expected to be of type: |
|---|
Classes having this property:
| Used with these classes: |
|---|
Properties expecting this type of value:
| Property expecting this type | Expected Type | Description |
|---|
Related properties (with the same domain and range):
| Property | Expected Type | Description |
|---|