All Classes
Nearest schema.org equivalent:
The GS1 SmartSearch standard allows businesses to benefit from:
- Better search results for consumers to find the products and information they need.
- Greater visibility of their products in online searches.
- Improved, accurate online product information.
- Shared product information via consumer-facing mobile devices and websites, which ultimately drive sales.
Further information and support tools for the GS1 SmartSearch are available.
This site documents one technical aspect of GS1 SmartSearch - the GS1 Web Vocabulary. The initial focus of the GS1 Web Vocabulary is consumer facing properties for clothing, shoes, food beverage/tobacco and properties common to all products. Food/Beverage/Tobacco properties will include properties related to EU 1169 as defined in the GDSN and GS1 Source Standards. In addition, the vocabulary includes the definition of parties and of a product offer (a product offered by a party for a price). Properties and their definitions come from existing GS1 standards including GDSN, GS1 Source and GPC. Exceptions to this rule include the definition of Offer which does not exist in any of the above standards.
Stable terms within the GS1 Web Vocabulary are shown in this tool with a white or pale grey background
Experimental terms are shown in this tool as a table row with a pale orange background.
These are available for testing through pilots but are subject to change, based on feedback from pilot activities.
- Browse all classes
- Browse all properties
- Browse all type codes
- Browse all link types for GS1 Digital Link
Classes:
| Class | Description |
|---|
Properties:
| Property | Expected Type | Description |
|---|
Link Types:
| Link Type Property | Expected Type | Description |
|---|
Type Codes:
| TypeCode | Description |
|---|
Type Code Values:
| Code Value | Name | Description and URI |
|---|
All Classes
| Class | Description |
|---|---|
| gs1:AdditionalProductClassificationDetails | A product classification for the product other than the Global Product Classification(GPC brick value). |
| gs1:AdditiveDetails | A set of details about one of the additives within the product. |
| gs1:AllergenDetails | Details of an allergen for a product. |
| gs1:AwardPrizeDetails | Describes a prize or award won by a product or organization. |
| gs1:Beverage | Any potable liquid. |
| gs1:Brand | Information on brands and sub-brands for a product. |
| gs1:CertificationDetails | Information about the type of certification issued by a certifying body. |
| gs1:Clothing | A product that is worn on the body. |
| gs1:ColourCodeDetails | A set of colour code details (colour code, party controlling the code list) for the product. |
| gs1:ContactPoint | Information on an individual or department acting as point of contact for an organiation. |
| gs1:Country | Country is a complex data type that indicates a country and a country subdivision. |
| gs1:DietTypeCodeDetails | A set of diet type code details (diet type code and diet type sub code) for the product. |
| gs1:Discount | Provides information on a discount applicable to an offer for example 2 percent. |
| gs1:FoodAndBeveragePreparationInformation | Food and Beverage Preparation Information is a complex data type that indicates a preparation state code and preparation instructions. |
| gs1:FoodBeverageTobaccoIngredientDetails | Food Beverage Tobacco Ingredient is a complex data type that includes an ingredient statement and details. |
| gs1:FoodBeverageTobaccoProduct | A food, beverage or tobacco product. |
| gs1:Footwear | Outerwear that is worn on the feet such as shoes or boots. |
| gs1:FruitsVegetables | Contains properties related specifically to fruit and vegetable products. |
| gs1:GeoCoordinates | The geographic coordinates of a place or event. |
| gs1:MeatPoultry | Meat and poultry products. |
| gs1:MilkButterCreamYogurtCheeseEggsSubstitutes | Milk butter cream yogurts cheese eggs and any substitutes for these products. |
| gs1:NutritionMeasurementType | A class providing nutritional value and intake percent. |
| gs1:Offer | An offer to transfer some rights to an item or to provide a service,for example, an offer to sell tickets to an event, to rent the DVD of a movie, to stream a TV show over the internet, to repair a motorcycle, or to loan a book. |
| gs1:OrganicClaimDetails | A set of organic claim details for the product. |
| gs1:Organization | An Organization is any legal or physical entity involved at any point in any supply chain and upon which there is a need to retrieve predefined information. An Organization is uniquely identified by a Global Location Number (GLN). |
| gs1:PackagingDetails | Details on packaging for a product for example packaging type (bottle), materials, features, recycling, etc.. |
| gs1:PackagingMaterialDetails | Information on any material used for packaging. |
| gs1:Place | Entities that have a somewhat fixed, physical location. |
| gs1:PostalAddress | The location at which a particular organization or person may be found or reached. |
| gs1:PriceSpecification | A structured value representing a monetary amount, consisting of a value and currency code. |
| gs1:Product | Any item (product or service) upon which there is a need to retrieve pre-defined information and that may be priced, or ordered, or invoiced at any point in any supply chain. |
| gs1:ProductYieldDetails | A grouping of properties related to the yield of a food or beverage product according to a specified type of preparation. |
| gs1:QuantitativeValue | A point value or interval for product characteristics and other purposes. A unit of measurement is also specified. |
| gs1:ReferencedFileDetails | Provides URL and other information on a referenced electronic file. |
| gs1:ReturnablePackageDepositDetails | Details of the deposit for returnable packaging for a product. |
| gs1:Seafood | Seafood Products including fish and shellfish. |
| gs1:SizeCodeDetails | A grouping of properties related to the representing the size of a product, by specifying a value from a specified code list. |
| gs1:SizeDetails | A grouping of properties related to the size of a wearable product |
| gs1:TargetMarketDetails | A set of target market details (product release date and associated countries) for the product. |
| gs1:TextileMaterialDetails | Details on the composition of any materials used to make a product using textiles. |
| gs1:TypeCode | A code list. |
| gs1:WarrantyPromise | An assurance that the product is reliable and that repairs or replacement will be done free of charge within a given time limit and under certain conditions in the event of a defect. |
| gs1:WearableProduct | Products that are worn on the body. |
All Properties
| Property | Description |
|---|
All Type Codes
| TypeCode | Description |
|---|
All Link Types for GS1 Digital Link
| Link Type | Description |
|---|
| Property | Expected Type | Description |
|---|
| Property | Expected Type | Description |
|---|
| Property | Expected Type | Description |
|---|
Defined values for this Type Code
| Code Value | Name | Description and URI |
|---|
Subclasses ⇩
| Subclass | URI | Description |
|---|
Superclasses ⇧
| Superclass | URI | Description |
|---|
Expects value of type:
| Value is expected to be of type: |
|---|
Classes having this property:
| Used with these classes: |
|---|
Properties expecting this type of value:
| Property expecting this type | Expected Type | Description |
|---|
Related properties (with the same domain and range):
| Property | Expected Type | Description |
|---|