Packaging Marked Diet Allergen Code
https://gs1.org/voc/PackagingMarkedDietAllergenCode
Nearest schema.org equivalent:
The GS1 SmartSearch standard allows businesses to benefit from:
- Better search results for consumers to find the products and information they need.
- Greater visibility of their products in online searches.
- Improved, accurate online product information.
- Shared product information via consumer-facing mobile devices and websites, which ultimately drive sales.
Further information and support tools for the GS1 SmartSearch are available.
This site documents one technical aspect of GS1 SmartSearch - the GS1 Web Vocabulary. The initial focus of the GS1 Web Vocabulary is consumer facing properties for clothing, shoes, food beverage/tobacco and properties common to all products. Food/Beverage/Tobacco properties will include properties related to EU 1169 as defined in the GDSN and GS1 Source Standards. In addition, the vocabulary includes the definition of parties and of a product offer (a product offered by a party for a price). Properties and their definitions come from existing GS1 standards including GDSN, GS1 Source and GPC. Exceptions to this rule include the definition of Offer which does not exist in any of the above standards.
Stable terms within the GS1 Web Vocabulary are shown in this tool with a white or pale grey background
Experimental terms are shown in this tool as a table row with a pale orange background.
These are available for testing through pilots but are subject to change, based on feedback from pilot activities.
- Browse all classes
- Browse all properties
- Browse all type codes
- Browse all link types for GS1 Digital Link
Classes:
| Class | Description |
|---|
Properties:
| Property | Expected Type | Description |
|---|
Link Types:
| Link Type Property | Expected Type | Description |
|---|
Type Codes:
| TypeCode | Description |
|---|
Type Code Values:
| Code Value | Name | Description and URI |
|---|
All Classes
| Class | Description |
|---|
All Properties
| Property | Description |
|---|
All Type Codes
| TypeCode | Description |
|---|
All Link Types for GS1 Digital Link
| Link Type | Description |
|---|
| Property | Expected Type | Description |
|---|
| Property | Expected Type | Description |
|---|
| Property | Expected Type | Description |
|---|
Defined values for this Type Code
| Code Value | Name | Description and URI |
|---|---|---|
| APPROVED_BY_ASTHMA_AND_ALLERGY_ASSOC | Asthma and Allergist Association | Definitions made by the asthma and allergist association. |
| APPROVED_FOR_TUBE_FEEDING | Approved for Tube Feeding | The item is physically marked that it is approved for tube feeding by the appropriate authority of the target market. |
| BIOLOGICAL | Biological | Indicates the product has been marked as a biological item which indicates a food product that was produced with the use of feed or fertilizer of plant or animal origin, without employment of chemically formulated fertilizers, growth stimulants, antibiotics or pesticides. |
| CALORIES_PER_PORTION | Calories Per Portion | Indicates the product has a marking with the calories per portion contained in the product. |
| CONTAINS_LATEX | Contains Latex | The item is physically marked as containing Latex (rubber). |
| CONTAINS_PVC | Contains PVC | The item is physically marked as containing PVC (Polyvinyl chloride). Phthalate content is unspecified. |
| CONTAINS_PVC_WITHOUT_PHTHALATES | Contains PVC Without Phthalates | The item is physically marked as containing PVC (Polyvinyl chloride) without phthalates. |
| CONTAINS_PVC_WITH_PHTHALATES | Contains PVC With Phthalates | The item is physically marked as containing PVC (Polyvinyl chloride) with phthalates. |
| DIET_PRODUCT_450_800_KCAL_PER_DAY | 450-800 Kilocalorie Per Day Diet | The item is physically marked that it is approved for a 450-800 kilocalorie/day diet by the appropriate authority of the target market. |
| DIET_PRODUCT_800_1200_KCAL_PER_DAY | 800-1200 Kilocalorie Per Day Diet | The item is physically marked that it is approved for a 800-1200 kilocalorie/day diet by the appropriate authority of the target market. |
| GEZONDE_KEUZE_KLAVERTJE | Gezonde Keuze Klavertje | Health symbol used in the Netherlands Target Market which indicates that the item is a cholesterol-reducing product. |
| HALAL | Halal | Indicates the product has been marked as Halal which denotes selling or serving food ritually fit according to Islamic dietary laws. |
| IK_KIES_BEWUST | Ik Kies Bewust | Conscious choice symbol used in the Netherlands Target Market which may be used for products low in saturated fat, trans fatty acids, sugar and salt. |
| KOSHER | Kosher | Indicates the product has been marked as Kosher which denotes selling or serving food ritually fit according to Jewish dietary laws. |
| LACTASE_ENZYME | Lactase Enzyme | The item is physically marked that it is approved as lactase enzyme by the appropriate authority of the target market. |
| LOW_ON_PHENYLALANINE | Low in Phenylalanine | The item is physically marked as containing a low level of phenylalanine as approved by the appropriate authority of the target market. |
| LOW_ON_SUGAR | Low Sugar | The item is physically marked as containing a low level of sugar as approved by the appropriate authority of the target market. |
| MOTHERS_MILK_SUBSTITUTE | Mother's Milk Substitute | The item is physically marked that it is approved as substitute mother's milk the appropriate authority of the target market. |
| NUTRITION_SUPPLEMENT | Nutrition Supplement | The item is physically marked that it is approved as nutrition supplement by the appropriate authority of the target market. |
| NYCKELHAL_MARK | Nyckelhal Mark | Lean product. |
| VEGETARIAN | Vegetarian | Indicates the product has been marked as vegetarian which denotes a product that contains no meat, fish or other animal products. |
Subclasses ⇩
| Subclass | URI | Description |
|---|
Superclasses ⇧
| Superclass | URI | Description |
|---|
Expects value of type:
| Value is expected to be of type: |
|---|
Classes having this property:
| Used with these classes: |
|---|
Properties expecting this type of value:
| Property expecting this type | Expected Type | Description |
|---|---|---|
| Packaging Marked Diet Allergen Type Code | gs1:PackagingMarkedDietAllergenCode | Indication of which dietary or allergen marks are on the package. |
Related properties (with the same domain and range):
| Property | Expected Type | Description |
|---|